Data Dana Harian

Data Dana Harian

Nama Dana Mata Uang Harga Per Tanggal NAB Jumlah Unit Beredar NAB/Unit Perubahan Pergerakan NAB/Unit Perubahan Bersih NAB/Unit Hasil Investasi 1 Hari Bursa (%)
AVA Secure Fund IDR 29-04-2024 950,965,042,009.00 645,940,523.2829 1,472.21 0.45 0.0306
AVA Fixed Income Plus Fund IDR 29-04-2024 263,486,084,521.00 155,199,018.5112 1,697.73 -2.70 -0.16
AVA Balanced Plus Fund IDR 29-04-2024 9,821,156,790.00 7,429,910.7140 1,321.84 9.52 0.73
AVA Growth Plus Fund IDR 29-04-2024 2,221,414,483,975.00 1,869,548,995.0751 1,188.20 14.74 1.26
AVA Infrastructure Opportunities Fund IDR 29-04-2024 38,965,824,722.00 46,424,894.4217 839.33 9.54 1.15
AVA Small Cap Equity Fund IDR 29-04-2024 28,877,895,444.00 27,989,260.1139 1,031.74 13.43 1.32
AVA Asian Opportunities Fund IDR 29-04-2024 5,855,703,429.00 4,421,404.0833 1,324.39 16.61 1.27
AVA European Opportunities Fund IDR 29-04-2024 14,842,851,117.00 10,695,928.9978 1,387.71 13.24 0.96
AVA Fixed Income Dollar Fund USD 29-04-2024 7,281,107.87 6,784,683.7216 1.07316 0.00141 0.13
AVA Balanced Dollar Fund USD 29-04-2024 5,660,957.71 4,926,385.8526 1.14910 0.00261 0.23
AVA Dynamic Fund IDR 29-04-2024 2,416,983,075.00 2,341,134.9715 1,032.39 8.77 0.86
AVA Equity Dollar Fund USD 29-04-2024 28,934,043.98 19,324,212.4011 1.49729 0.00111 0.07
AVA Equity Dollar Nusantara Fund USD 29-04-2024 2,090,693.02 2,176,804.4167 0.96044 0.01522 1.61
ASLI Sharia Money Market Fund IDR 29-04-2024 5,257,291,702.00 5,000,056.8409 1,051.44 0.26 0.02
ASLI Sharia Fixed Income Fund IDR 29-04-2024 5,223,850,150.00 5,000,207.7648 1,044.72 0.26 0.02
ASLI Sharia Balanced Fund IDR 29-04-2024 4,963,654,521.00 5,000,127.2361 992.70 7.76 0.79
ASLI Sharia Equity Fund IDR 29-04-2024 4,687,590,628.00 5,000,141.1648 937.49 15.32 1.66
PT Asuransi Jiwa Astra-MM *) IDR 29-04-2024 27,513,229,154.00 N/A N/A N/A 0.0247

* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB